氏族Slayers 2 Clans: Rarity, Roll Odds and Passives
Your clan in Slayers 2 (Project Slayers 2) is rolled with spins and gives permanent passives. Supreme clans drop at 0.1%, so most players will reroll for a while. This page lists every clan by rarity, and the calculator below tells you how many spins you need for a realistic shot. Ranked picks are on the clan tier list.
Clan roll odds calculator
Chance of landing at least one clan of a rarity within a number of spins.
至Supreme Supreme clans (0.1% per spin)
| Clan | Tier | Passives | Best for |
|---|---|---|---|
| Kamado | S | Bonus damage with every breathing style; Faster stamina regeneration; Sun-mark style damage boost at low health (reported) | Any slayer build; the all-round best clan. |
| Rengoku | S | Flame damage bonus; Bonus max HP; Burn resistance | Flame Breathing mains. |
| Uzui | S | Sound damage bonus; Movement speed bonus; Extra dash charge | Sound Breathing and mobile PvP builds. |
| Soyama | A | Large Wen drop bonus; XP bonus; Luck bonus on spins (reported) | Farming and grinding; original to the game. |
神Mythic Mythic clans (0.9% per spin)
| Clan | Tier | Passives | Best for |
|---|---|---|---|
| Himejima | A | Bonus max HP; Damage reduction; Stone damage bonus | Stone Breathing and tank builds. |
| Iguro | A | Serpent damage bonus; Poison resistance; Faster attack speed | Serpent Breathing mains. |
| Shinazugawa | A | Wind damage bonus; Marechi blood: nearby demons are slowed (reported); Bonus stamina | Wind Breathing and anti-demon PvP. |
| Agatsuma | S | Thunder damage bonus; Big dash speed bonus; First-form cooldown reduction (reported) | Thunder Breathing; media tier lists rank it top for PvP. |
| Douma | A | Bonus demon art damage; Faster regeneration as a demon; Cold resistance | Demon path players. |
| Tamayo | B | Healing bonus; Longer buff durations; Demon blood cost reduction (reported) | Support-minded demons. |
伝Legendary Legendary clans (4% per spin)
| Clan | Tier | Passives | Best for |
|---|---|---|---|
| Shabana | A | Bonus damage on all attacks; Faster dash; Original to the game | General PvP; media tier lists place it A. |
| Tomioka | A | Water damage bonus; Counter damage bonus; Faster stamina regen | Water Breathing mains. |
| Kocho | S | Insect damage bonus; Poison damage bonus; Speed bonus | Insect Breathing; media tier lists rank it S for PvP. |
| Ubuyashiki | B | Bonus XP; Bonus Wen; Slayer reputation bonus (reported) | Grinding, not combat. |
稀Rare Rare clans (12% per spin)
| Clan | Tier | Passives | Best for |
|---|---|---|---|
| Urokodaki | B | Water damage bonus; Bonus stamina | Budget Water build. |
| Sabito | B | Melee damage bonus; Block strength bonus | Early melee. |
| Makomo | C | Dodge speed bonus; Small HP bonus | Reroll once you have spins. |
| Yahaba | C | Demon art cooldown reduction (small) | Demons on a budget. |
| Susamaru | C | Throw damage bonus; Small speed bonus | Reroll. |
並Uncommon Uncommon clans (23% per spin)
常Common Common clans (60% per spin)
Common clans are the default families you roll most of the time. They carry no meaningful passives; reroll as soon as you have spins. See the clan reroll guide.